Champions League 2026/27 Qualification Scenarios
Who can still reach the top 8, who is mathematically eliminated, and the exact number of points each of the 36 clubs needs — computed from the current table, not predicted.
Results last changed 21 Sept 2026, 12:23 UTC.
Points needed, club by club
| # | Club | Pts | Left | Can finish | To clinch top 8 | Status |
|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 3 | 7 | 1st–36th | Still possible | In contention |
| 2 | Bayern Munich | 3 | 7 | 1st–36th | Still possible | In contention |
| 3 | Barcelona | 3 | 7 | 1st–36th | Still possible | In contention |
| 4 | Manchester United | 3 | 7 | 1st–36th | Still possible | In contention |
| 5 | Como | 3 | 7 | 1st–36th | Still possible | In contention |
| 6 | Sporting CP | 3 | 7 | 1st–36th | Still possible | In contention |
| 7 | Stuttgart | 3 | 7 | 1st–36th | Still possible | In contention |
| 8 | Manchester City | 3 | 7 | 1st–36th | Still possible | In contention |
| 9 | Aston Villa | 3 | 7 | 1st–36th | Still possible | In contention |
| 10 | Lens | 3 | 7 | 1st–36th | Still possible | In contention |
| 11 | Real Betis | 3 | 7 | 1st–36th | Still possible | In contention |
| 12 | Borussia Dortmund | 3 | 7 | 1st–36th | Still possible | In contention |
| 13 | Liverpool | 3 | 7 | 1st–36th | Still possible | In contention |
| 14 | Real Madrid | 3 | 7 | 1st–36th | Still possible | In contention |
| 15 | Arsenal | 3 | 7 | 1st–36th | Still possible | In contention |
| 16 | AEK Athens | 3 | 7 | 1st–36th | Still possible | In contention |
| 17 | Roma | 1 | 7 | 1st–36th | Still possible | In contention |
| 18 | Shakhtar Donetsk | 1 | 7 | 1st–36th | Still possible | In contention |
| 19 | Fenerbahçe | 1 | 7 | 1st–36th | Still possible | In contention |
| 20 | PSV Eindhoven | 1 | 7 | 1st–36th | Still possible | In contention |
| 21 | Villarreal | 0 | 7 | 1st–36th | Still possible | In contention |
| 22 | Club Brugge | 0 | 7 | 1st–36th | Still possible | In contention |
| 23 | Lille | 0 | 7 | 1st–36th | Still possible | In contention |
| 24 | Slavia Prague | 0 | 7 | 1st–36th | Still possible | In contention |
| 25 | Atlético Madrid | 0 | 7 | 1st–36th | Still possible | In contention |
| 26 | Inter Milan | 0 | 7 | 1st–36th | Still possible | In contention |
| 27 | LASK | 0 | 7 | 1st–36th | Still possible | In contention |
| 28 | Napoli | 0 | 7 | 1st–36th | Still possible | In contention |
| 29 | Galatasaray | 0 | 7 | 1st–36th | Still possible | In contention |
| 30 | Viking | 0 | 7 | 1st–36th | Still possible | In contention |
| 31 | Porto | 0 | 7 | 1st–36th | Still possible | In contention |
| 32 | RB Leipzig | 0 | 7 | 1st–36th | Still possible | In contention |
| 33 | Feyenoord | 0 | 7 | 1st–36th | Still possible | In contention |
| 34 | Sabah FK | 0 | 7 | 1st–36th | Still possible | In contention |
| 35 | Slovan Bratislava | 0 | 7 | 1st–36th | Still possible | In contention |
| 36 | Bodø/Glimt | 0 | 7 | 1st–36th | Still possible | In contention |
How these numbers are calculated
Every verdict here uses points only. A club is called eliminated only when the most points it can still reach is lower than the points 24 rivals are already assured of — so the claim holds in every remaining combination of results.
The “points to clinch” figure is deliberately pessimistic: it assumes every rival wins all of its remaining matches. Because rivals also play each other and cannot all win, the real figure is often lower. The number shown is a safe upper bound — it will never tell a club it is safe when it is not.
Tiebreakers such as goal difference only decide order between clubs on equal points, so they can never overturn a points-based verdict. Full detail is in the methodology, and you can test your own results in the simulator.